

 Profile 414

 Sensors were turned on at  09/06/2011 04:14:48
 Vehicle began profiling at 09/06/2011 04:16:52

    Date      Time     [mA]    [V]    [dbar]
 09/06/2011 04:16:55      0   11.0      0.000
 09/06/2011 04:17:26     24   10.9    541.039
 09/06/2011 04:18:11     27   10.9    552.727
 09/06/2011 04:18:56     46   10.9    564.811
 09/06/2011 04:19:41    243   10.5    576.448
 09/06/2011 04:20:26     79   10.8    588.332
 09/06/2011 04:21:11    144   10.6    600.136
 09/06/2011 04:21:56    152   10.7    612.302
 09/06/2011 04:22:41     65   10.8    624.008
 09/06/2011 04:23:26    113   10.7    636.154
 09/06/2011 04:24:11    101   10.7    647.921
 09/06/2011 04:24:56     -0   11.0    659.689
 09/06/2011 04:25:41     -0   11.0    671.419
 09/06/2011 04:26:26     -0   11.0    683.245
 09/06/2011 04:27:11    151   10.7    694.874
 09/06/2011 04:27:56     -0   11.0    706.840
 09/06/2011 04:28:41     26   10.9    718.498
 09/06/2011 04:29:26     48   10.9    730.698
 09/06/2011 04:30:11    173   10.7    742.649
 09/06/2011 04:30:56    167   10.6    754.319
 09/06/2011 04:31:41    224   10.6    766.277
 09/06/2011 04:32:26    129   10.7    778.263
 09/06/2011 04:33:11    167   10.6    789.915
 09/06/2011 04:33:56    191   10.6    801.591
 09/06/2011 04:34:41    157   10.6    813.564
 09/06/2011 04:35:26      0   11.0    825.738
 09/06/2011 04:36:11     87   10.8    837.458
 09/06/2011 04:36:56    207   10.5    849.250
 09/06/2011 04:37:41    191   10.6    860.959
 09/06/2011 04:38:26    119   10.7    873.055
 09/06/2011 04:39:11    197   10.6    885.008
 09/06/2011 04:39:56    221   10.6    896.624
 09/06/2011 04:40:41    153   10.6    908.646
 09/06/2011 04:41:26     63   10.8    920.595
 09/06/2011 04:42:11    120   10.7    932.436
 09/06/2011 04:42:56    171   10.6    944.227
 09/06/2011 04:43:41    163   10.6    956.052
 09/06/2011 04:44:26    151   10.6    967.892
 09/06/2011 04:45:11    183   10.6    979.840
 09/06/2011 04:45:56    189   10.6    991.559
 09/06/2011 04:46:41    177   10.6   1003.108
 09/06/2011 04:47:26     94   10.7   1014.955
 09/06/2011 04:48:11    103   10.7   1026.806
 09/06/2011 04:48:56      0   11.0   1039.122
 09/06/2011 04:49:41    124   10.7   1050.882
 09/06/2011 04:50:26     69   10.8   1063.078
 09/06/2011 04:51:11    211   10.5   1074.683
 09/06/2011 04:51:56    105   10.7   1086.559
 09/06/2011 04:52:41    133   10.7   1098.481
 09/06/2011 04:53:26    101   10.7   1110.490
 09/06/2011 04:54:11    137   10.7   1122.464
 09/06/2011 04:54:56    113   10.7   1134.540
 09/06/2011 04:55:41    127   10.7   1146.242
 09/06/2011 04:56:26    151   10.6   1158.421
 09/06/2011 04:57:11    126   10.6   1170.267
 09/06/2011 04:57:56    137   10.6   1182.010
 09/06/2011 04:58:41    156   10.6   1193.868
 09/06/2011 04:59:26    101   10.7   1205.826
 09/06/2011 05:00:11    194   10.5   1217.841
 09/06/2011 05:00:56     67   10.8   1229.531
 09/06/2011 05:01:41    135   10.6   1241.500
 09/06/2011 05:02:26    133   10.6   1253.385
 09/06/2011 05:03:11    150   10.6   1265.361
 09/06/2011 05:03:56    142   10.6   1276.284
 09/06/2011 05:04:41    147   10.6   1288.348
 09/06/2011 05:05:26     83   10.7   1300.326
 09/06/2011 05:06:11    160   10.6   1312.037
 09/06/2011 05:06:56    207   10.5   1323.628
 09/06/2011 05:07:41    175   10.6   1335.233
 09/06/2011 05:08:26    108   10.8   1347.482
 09/06/2011 05:09:11    110   10.7   1359.265
 09/06/2011 05:09:56    136   10.7   1370.957
 09/06/2011 05:10:41    168   10.6   1382.943
 09/06/2011 05:11:26    159   10.6   1394.529
 09/06/2011 05:12:11     55   10.8   1406.648
 09/06/2011 05:12:56    143   10.7   1418.579
 09/06/2011 05:13:41    205   10.6   1430.514
 09/06/2011 05:14:26    189   10.5   1441.820
 09/06/2011 05:15:11    151   10.6   1454.054
 09/06/2011 05:15:56    138   10.6   1466.039
 09/06/2011 05:16:41    111   10.7   1477.870
 09/06/2011 05:17:26    132   10.6   1489.458
 09/06/2011 05:18:11    181   10.5   1501.237
 09/06/2011 05:18:56    136   10.7   1513.191
 09/06/2011 05:19:41    184   10.6   1524.994
 09/06/2011 05:20:26    148   10.6   1536.989
 09/06/2011 05:21:11    121   10.7   1548.661
 09/06/2011 05:21:56    177   10.6   1560.503
 09/06/2011 05:22:41    190   10.6   1572.323
 09/06/2011 05:23:26    116   10.7   1584.544
 09/06/2011 05:24:11    113   10.6   1596.289
 09/06/2011 05:24:56    191   10.6   1607.660
 09/06/2011 05:25:41    111   10.6   1619.642
 09/06/2011 05:26:26     64   10.8   1631.449
 09/06/2011 05:27:11     89   10.7   1642.821
 09/06/2011 05:27:56    105   10.7   1654.770
 09/06/2011 05:28:41    136   10.7   1665.545
 09/06/2011 05:29:26    147   10.7   1677.420
 09/06/2011 05:30:11    197   10.6   1688.427
 09/06/2011 05:30:56    179   10.6   1699.874
 09/06/2011 05:31:41    135   10.6   1711.089
 09/06/2011 05:32:26    188   10.6   1723.029
 09/06/2011 05:33:11    184   10.6   1734.344
 09/06/2011 05:33:56    156   10.6   1745.784
 09/06/2011 05:34:41    134   10.7   1756.722
 09/06/2011 05:35:26    155   10.6   1767.822
 09/06/2011 05:36:11    137   10.7   1779.641
 09/06/2011 05:36:56     96   10.7   1791.083
 09/06/2011 05:37:41    140   10.7   1802.977
 09/06/2011 05:38:26    126   10.7   1814.698
 09/06/2011 05:39:11    177   10.6   1826.076
 09/06/2011 05:39:56    111   10.7   1837.818
 09/06/2011 05:40:41     96   10.7   1849.610
 09/06/2011 05:41:26    201   10.6   1861.155
 09/06/2011 05:42:11    109   10.7   1872.747
 09/06/2011 05:42:56     54   10.8   1884.673
 09/06/2011 05:43:41    107   10.7   1896.888
 09/06/2011 05:44:26    121   10.6   1908.143
 09/06/2011 05:45:11    114   10.7   1920.019
 09/06/2011 05:45:56    128   10.7   1931.821
 09/06/2011 05:46:41    112   10.7   1943.866
 09/06/2011 05:47:26    152   10.6   1955.368
 09/06/2011 05:48:11    113   10.7   1967.240
 09/06/2011 05:48:56    114   10.7   1978.888
 09/06/2011 05:49:41    138   10.6   1990.710
 09/06/2011 05:50:26    149   10.6   2002.522
 09/06/2011 05:51:11    186   10.6   2014.244
 09/06/2011 05:51:56    194   10.6   2025.895
 09/06/2011 05:52:41    135   10.6   2037.902
 09/06/2011 05:53:26    178   10.5   2049.735
 09/06/2011 05:54:11    166   10.6   2061.545
 09/06/2011 05:54:56    138   10.6   2073.096
 09/06/2011 05:55:41    101   10.7   2085.003
 09/06/2011 05:56:26     94   10.7   2096.724
 09/06/2011 05:57:11     80   10.8   2108.761
 09/06/2011 05:57:56    116   10.7   2120.531
 09/06/2011 05:58:41    145   10.6   2132.154
 09/06/2011 05:59:26     99   10.7   2144.052
 09/06/2011 06:00:11    133   10.6   2155.657
 09/06/2011 06:00:56     79   10.7   2167.638
 09/06/2011 06:01:41    114   10.7   2179.597
 09/06/2011 06:02:26    103   10.7   2191.418
 09/06/2011 06:03:11    168   10.6   2203.339
 09/06/2011 06:03:56    138   10.6   2214.948
 09/06/2011 06:04:41     98   10.7   2226.763
 09/06/2011 06:05:26     98   10.7   2238.487
 09/06/2011 06:06:11    116   10.7   2250.314
 09/06/2011 06:06:56    122   10.7   2262.078
 09/06/2011 06:07:41    134   10.7   2273.771
 09/06/2011 06:08:26    132   10.6   2285.401
 09/06/2011 06:09:11    133   10.6   2297.309
 09/06/2011 06:09:56    131   10.7   2308.798
 09/06/2011 06:10:41     94   10.7   2320.533
 09/06/2011 06:11:26     57   10.8   2331.971
 09/06/2011 06:12:11     61   10.8   2344.157
 09/06/2011 06:12:56    103   10.7   2355.823
 09/06/2011 06:13:41    127   10.6   2367.445
 09/06/2011 06:14:26    175   10.6   2379.118
 09/06/2011 06:15:11    212   10.5   2391.045
 09/06/2011 06:15:56    194   10.6   2402.787
 09/06/2011 06:16:41    168   10.6   2414.283
 09/06/2011 06:17:26    141   10.6   2425.971


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/06/2011 06:17:28
 Sensor logging stopped at 09/06/2011 06:19:29